| Shivam Multispeciality Hospital Health Check-up | |||||
| Sr. NO | Package Name | Tests | Particulars | Actual Cost | Offer Cost |
| 1 | Healthy Basic | CBC | Hb, TLC,DLC, RBC Count, Platelet | 1000 | 800 |
| Blood Group | |||||
| Usg Whole Abdomen | |||||
| 2 | Healthy Basic Plus | CBC | Hb, TLC,DLC, RBC Count, Platelet, Bilirubin- total, SGOT,SGPT, ALP, Protient Total, Albuin, Globulin, A/G Ratio, Urea, Creatinine, Uric Acid, Sodium, Potassium, Chloride, | 2100 | 1250 |
| LFT | |||||
| KFT | |||||
| ESR | |||||
| Urine R/M | |||||
| RBS | |||||
| ECG | |||||
| 3 | Healthy Super | CBC | Hb, TLC,DLC, RBC Count, Platelet, Bilirubin- total, SGOT,SGPT, ALP, Protient Total, Albuin, Globulin, A/G Ratio, Urea, Creatinine, Uric Acid, Sodium, Potassium, Chloride, LDL, HDL, Triglisride | 2550 | 1800 |
| SGOT | |||||
| SGPT | |||||
| CREATININE | |||||
| RBS | |||||
| LIPID PROFILE | |||||
| Urine R/M | |||||
| X-RAY CHEST | |||||
| Usg Whole Abdomen | |||||
| 4 | Healthy Super Plus | CBC | Hb, TLC,DLC, RBC Count, Platelet, Bilirubin- total, SGOT,SGPT, ALP, Protient Total, Albuin, Globulin, A/G Ratio, Urea, Creatinine, Uric Acid, Sodium, Potassium, Chloride, LDL, HDL, Triglisride, T3 , T4, TSH | 3800 | 2100 |
| LFT | |||||
| KFT | |||||
| ESR | |||||
| Urine R/M | |||||
| RBS | |||||
| ECG | |||||
| Usg Whole Abdomen | |||||
| LIPID PROFILE | |||||
| THYROID PROFILE | |||||
| 5 | Healthy Breath | CBC | Hb, TLC,DLC, RBC Count, Platelet | 3700 | 1200 |
| RBS | |||||
| ECG | |||||
| PFT | |||||
| X RAY CHEST | |||||
| PFT | |||||
| 6 | Healthy Shalya | CBC | Hb, TLC,DLC, RBC Count, Platelet, HIV, HBSAG, HCV,SGOT, SGPT, UREA | 3250 | 2000 |
| VIRAL MARKER | |||||
| ECG | |||||
| PT(Prothambin time) | |||||
| SGOT | |||||
| SGPT | |||||
| SERUM UREA | |||||
| 7 | Healthy Swastha | CBC | Hb, TLC,DLC, RBC Count, Platelet | 750 | 600 |
| MALARIA PARASITE | |||||
| WIDAL | |||||
| RBS | |||||
| SGOT | |||||
| ESR | |||||
